Ideal for small businesses managing a single branch with a limited number of services and staff.
Get StartedSuitable for growing businesses with multiple branches, more staff, and expanded service offerings.
Get StartedThe Standard plan is perfect for small to mid-sized businesses looking for essential features to manage their operations smoothly.
Get StartedDesigned for large-scale businesses with extensive service offerings, multiple branches, and full feature access.
Get StartedThe Standard plan is perfect for small to mid-sized businesses looking for essential features to manage their operations smoothly.
Get StartedCompare Plan
Choose a plan that best fits your salon’s needs. Start with a free trial, then pick a package that grows with your business.
Tsh10,000.00/ 3 MonthsBasicIdeal for small businesses managing a single branch with a limited number of services and staff. Get Started |
Tsh35,000.00/ 6 MonthsPremiumSuitable for growing businesses with multiple branches, more staff, and expanded service offerings. Get Started |
Tsh15,000.00/ 3 MonthsStandardThe Standard plan is perfect for small to mid-sized businesses looking for essential features to manage their operations smoothly. Get Started |
|
|---|---|---|---|
| Dashboard | |||
| Calendar Bookings | |||
| Branches | |||
| Bookings | |||
| Services | |||
| Staffs | |||
| Customers | |||
| Tax | |||
| Staff Earnings | |||
| Promotions | |||
| Daily Bookings | |||
| Overall Bookings | |||
| Staffs Payouts | |||
| Staffs Services | |||
| Settings | |||
| Frontend Settings | |||
| Users Inquiries | |||
| FAQs | |||
| Blog | |||
| Pages | |||
| Notifications | |||
| App Banner | |||
| Access Control | |||
| Subscriptions | |||
| Location | |||
| Shop | |||
| Limits | |||
| Appointments | 5 | 20 | 20 |
| Branches | 1 | 3 | 1 |
| Services | 5 | 10 | 10 |
| Staff | 2 | 10 | 8 |
| Customer | 10 | 35 | 20 |
Tsh200,000.00/ 1 YearEliteDesigned for large-scale businesses with extensive service offerings, multiple branches, and full feature access. Get Started |
Tsh550,000.00/ 1 YearStandard EliteThe Standard plan is perfect for small to mid-sized businesses looking for essential features to manage their operations smoothly. Get Started |
|
|---|---|---|
| Dashboard | ||
| Calendar Bookings | ||
| Branches | ||
| Bookings | ||
| Services | ||
| Staffs | ||
| Customers | ||
| Tax | ||
| Staff Earnings | ||
| Promotions | ||
| Daily Bookings | ||
| Overall Bookings | ||
| Staffs Payouts | ||
| Staffs Services | ||
| Settings | ||
| Frontend Settings | ||
| Users Inquiries | ||
| FAQs | ||
| Blog | ||
| Pages | ||
| Notifications | ||
| App Banner | ||
| Access Control | ||
| Subscriptions | ||
| Location | ||
| Shop | ||
| Limits | ||
| Appointments | 100 | 200 |
| Branches | 10 | 20 |
| Services | 50 | 70 |
| Staff | 20 | 50 |
| Customer | 50 | 150 |
Start today with a free trial and discover how easy salon management can be. No credit card required